<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avalon&#039;s Guide: Emigrate to New Zealand &#187; interest rates</title>
	<atom:link href="http://www.avalonsguide.com/anab/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalonsguide.com/anab</link>
	<description>There is no &#34;One True Path&#34; to emigrating.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT jobs, as easy as falling off a bike?</title>
		<link>http://www.avalonsguide.com/anab/2012/02/it-jobs-as-easy-as-falling-off-a-bike/</link>
		<comments>http://www.avalonsguide.com/anab/2012/02/it-jobs-as-easy-as-falling-off-a-bike/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:38:45 +0000</pubDate>
		<dc:creator>Hubby</dc:creator>
				<category><![CDATA[Hubby's Views]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[jobs in New Zealand]]></category>
		<category><![CDATA[NZQA]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4925</guid>
		<description><![CDATA[There seems to be a general belief that &#8216;getting a job in IT&#8217; is as easy as falling off a log, or riding a bike &#8211; or both &#8211; how about falling off of a log while riding a bike? I&#8217;ve often thought that IT is the new administration, lots of less than interesting jobs [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/05/lots-of-jobs/' rel='bookmark' title='Lots of jobs?'>Lots of jobs?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/03/the-coffee-and-cake-jobs-summit/' rel='bookmark' title='The Coffee and Cake Jobs Summit.'>The Coffee and Cake Jobs Summit.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/08/over-1320-jobs-paying-over-100000-in-new-zealand/' rel='bookmark' title='Over 1,320 jobs paying over $100,000 in New Zealand'>Over 1,320 jobs paying over $100,000 in New Zealand</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/02/it-jobs-as-easy-as-falling-off-a-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 47 Rules of money</title>
		<link>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/</link>
		<comments>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:23 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Avalon's Money Thread]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Agile Property Services]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing in general]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Sanity Allowance]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4786</guid>
		<description><![CDATA[This appeared in the Herald on New Years Eve, written by Diana Clement. I really like her articles about personal finance, and shes well worth a read. Unlike Mary Holm, she writes about general finance and makes an awful lot of sense, rather than just bleating on about how wonderful Kiwisaver is and how bad [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/02/you-dont-save-when-you-have-debts-to-pay/' rel='bookmark' title='You don&#8217;t save when you have debts to pay.'>You don&#8217;t save when you have debts to pay.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/10/avalons-money-thread-am-i-a-big-spender/' rel='bookmark' title='Avalon&#8217;s Money Thread: Am I a Big Spender?'>Avalon&#8217;s Money Thread: Am I a Big Spender?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/' rel='bookmark' title='Paying off debt &#8211; still too hard for most people :('>Paying off debt &#8211; still too hard for most people :(</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand interest rates coming down.</title>
		<link>http://www.avalonsguide.com/anab/2011/11/new-zealand-interest-rates-coming-down/</link>
		<comments>http://www.avalonsguide.com/anab/2011/11/new-zealand-interest-rates-coming-down/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:00:23 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[asb]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[New Zealand banks]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4559</guid>
		<description><![CDATA[Last week the Reserve bank held the base rate steady &#8211; and this week, some of the main banks have cut thier mortgage rates. It means that Fixed Rates are coming down towards the floating rates &#8211; though the long term fixed rates are still way too high for me! Im using ASB rates for [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/08/asb-interest-rate-changes-humph/' rel='bookmark' title='ASB Interest rate changes &#8211; humph!'>ASB Interest rate changes &#8211; humph!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/' rel='bookmark' title='New Zealand Interest Rate changes'>New Zealand Interest Rate changes</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/10/nz-interests-rate-holds-at-3/' rel='bookmark' title='NZ interests rate holds at 3%'>NZ interests rate holds at 3%</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/11/new-zealand-interest-rates-coming-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s good news &#8211; interest rates aren&#8217;t going up!</title>
		<link>http://www.avalonsguide.com/anab/2011/10/todays-good-news-interest-rates-arent-going-up/</link>
		<comments>http://www.avalonsguide.com/anab/2011/10/todays-good-news-interest-rates-arent-going-up/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 05:35:03 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4553</guid>
		<description><![CDATA[The reserve bank have done what all the economists said they would do and held the base rate. Well at least they said that this month &#8211; last year they swore blind it would be different and rates would be climbing by now. Wouldn&#8217;t it be lovely to have a job where you could be [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/01/will-new-zealands-interest-rates-fall-again-this-week/' rel='bookmark' title='Will New Zealand&#8217;s interest rates fall again this week?'>Will New Zealand&#8217;s interest rates fall again this week?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/08/whats-happening-with-nz-interest-rates/' rel='bookmark' title='What&#8217;s happening with NZ interest rates?'>What&#8217;s happening with NZ interest rates?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/06/why-exactly-should-interest-rates-in-new-zealand-go-up/' rel='bookmark' title='Why exactly should interest rates in New Zealand go up?'>Why exactly should interest rates in New Zealand go up?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/10/todays-good-news-interest-rates-arent-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Interest Rate changes</title>
		<link>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/</link>
		<comments>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:09:06 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4276</guid>
		<description><![CDATA[The reserve bank has held our base interest rate &#8211; and now it seems most of the &#8220;experts&#8221; how claimed the rate would be rising by the end of this year have changed their minds and now claim it will be march next year. Apparently they will have to go but then some say they [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/08/asb-interest-rate-changes-humph/' rel='bookmark' title='ASB Interest rate changes &#8211; humph!'>ASB Interest rate changes &#8211; humph!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/10/nz-interests-rate-holds-at-3/' rel='bookmark' title='NZ interests rate holds at 3%'>NZ interests rate holds at 3%</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/01/interest-rate-break-fees-%e2%80%93-labour-is-kicking-up-a-stink/' rel='bookmark' title='Interest rate break fees – Labour is kicking up a stink.'>Interest rate break fees – Labour is kicking up a stink.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What my credit card says about me.</title>
		<link>http://www.avalonsguide.com/anab/2011/08/what-my-credit-card-says-about-me/</link>
		<comments>http://www.avalonsguide.com/anab/2011/08/what-my-credit-card-says-about-me/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:00:56 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4072</guid>
		<description><![CDATA[For some bizarre reason this morning, hubby had a flick through the credit card bill that arrived yesterday, and noticed that there seemed to be a marked preference for spending in a certain type of shop. So for you amusement – here are the types of items you can see on our credit card statement. [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/04/what-does-your-credit-card-bill-say-about-you/' rel='bookmark' title='What does your credit card bill say about you?'>What does your credit card bill say about you?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/04/im-a-credit-card-tart-and-proud-of-it/' rel='bookmark' title='I&#8217;m a credit card tart and proud of it!'>I&#8217;m a credit card tart and proud of it!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/04/making-the-most-of-your-credit-card-provider/' rel='bookmark' title='Making the most of your Credit Card Provider'>Making the most of your Credit Card Provider</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/08/what-my-credit-card-says-about-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it worth moving money back to the UK right now? Part 1</title>
		<link>http://www.avalonsguide.com/anab/2011/07/is-it-worth-moving-money-back-to-the-uk-right-now-part-1/</link>
		<comments>http://www.avalonsguide.com/anab/2011/07/is-it-worth-moving-money-back-to-the-uk-right-now-part-1/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:00:43 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Avalon's Money Thread]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Exchannge Rate & Currency Transfers]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[exchange rates]]></category>
		<category><![CDATA[Hifx]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4034</guid>
		<description><![CDATA[I am actually trying to work through this myself, so I thought I would write about it as I’m going along, and see what conclusions I come to. Just so you know, I actually don’t know the answer at this point. First the reason for thinking about it: The exchange rate is historically low, running [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/10/avalon-money-thread-moving-your-money-to-new-zealand/' rel='bookmark' title='Avalon&#8217;s Money Thread: Moving your money to New Zealand'>Avalon&#8217;s Money Thread: Moving your money to New Zealand</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/12/avalons-money-thread-working-out-our-net-worth/' rel='bookmark' title='Avalon&#8217;s Money Thread: Working out our net worth.'>Avalon&#8217;s Money Thread: Working out our net worth.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/07/new-money-transfer-company/' rel='bookmark' title='New Money Transfer company.'>New Money Transfer company.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/07/is-it-worth-moving-money-back-to-the-uk-right-now-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why exactly should interest rates have to go up?</title>
		<link>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/</link>
		<comments>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:21:33 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3987</guid>
		<description><![CDATA[I just do not get this. There was a piece on the news last night about the large and rapid increase in the cost of living over the past year. This means inflation goes up (which just tracks how much prices have risen). Which means that interest rates should go up. Because that will apparently [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/06/why-exactly-should-interest-rates-in-new-zealand-go-up/' rel='bookmark' title='Why exactly should interest rates in New Zealand go up?'>Why exactly should interest rates in New Zealand go up?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/08/whats-happening-with-nz-interest-rates/' rel='bookmark' title='What&#8217;s happening with NZ interest rates?'>What&#8217;s happening with NZ interest rates?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/06/and-interest-rates-went-up/' rel='bookmark' title='And interest rates went up.'>And interest rates went up.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks are stepping up to help Christchurch</title>
		<link>http://www.avalonsguide.com/anab/2011/06/banks-are-stepping-up-to-help-christchurch/</link>
		<comments>http://www.avalonsguide.com/anab/2011/06/banks-are-stepping-up-to-help-christchurch/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 02:33:15 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[Earthquakes]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[New Zealand banks]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3899</guid>
		<description><![CDATA[As soon as the government announced it&#8217;s package to help people in Christchurch, ANZ was on the TV with an advert outlining it&#8217;s 1,000,000,000 package to help affected people in the red zone. We’ve created a $1,000,000,000 kick-start fund to provide lending to home owners living in the Government&#8217;s designated residential red zone. A heavily [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/03/well-done-to-asb/' rel='bookmark' title='Well Done to ASB'>Well Done to ASB</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/11/banks-%e2%80%93-why-are-they-all-run-by-idiots/' rel='bookmark' title='Banks – why are they all run by idiots?'>Banks – why are they all run by idiots?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/08/asb-interest-rate-changes-humph/' rel='bookmark' title='ASB Interest rate changes &#8211; humph!'>ASB Interest rate changes &#8211; humph!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/06/banks-are-stepping-up-to-help-christchurch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paying off debt &#8211; still too hard for most people :(</title>
		<link>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/</link>
		<comments>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:17:23 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3791</guid>
		<description><![CDATA[According to a piece on the herald today, Kiwi consumer debt (that doesn&#8217;t include mortgages on property) still stands at a whopping $11.96 billion. That&#8217;s $11,960,000,000.  Now the Stats NZ population clock stands at over 4.4 million, but census information says there are 895,000 people here under the age of 15. Which leaves an &#8220;adult(ish) [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/02/why-are-credit-cards-still-charging-such-high-interest-rates-in-new-zealand/' rel='bookmark' title='Why are Credit Cards still charging such high interest rates in New Zealand?'>Why are Credit Cards still charging such high interest rates in New Zealand?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/04/im-a-credit-card-tart-and-proud-of-it/' rel='bookmark' title='I&#8217;m a credit card tart and proud of it!'>I&#8217;m a credit card tart and proud of it!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

