<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avalon&#039;s Guide: Emigrate to New Zealand &#187; financial crisis</title>
	<atom:link href="http://www.avalonsguide.com/anab/tag/financial-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalonsguide.com/anab</link>
	<description>There is no &#34;One True Path&#34; to emigrating.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 47 Rules of money</title>
		<link>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/</link>
		<comments>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:00:23 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Avalon's Money Thread]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Agile Property Services]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing in general]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Sanity Allowance]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4786</guid>
		<description><![CDATA[This appeared in the Herald on New Years Eve, written by Diana Clement. I really like her articles about personal finance, and shes well worth a read. Unlike Mary Holm, she writes about general finance and makes an awful lot of sense, rather than just bleating on about how wonderful Kiwisaver is and how bad [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/02/you-dont-save-when-you-have-debts-to-pay/' rel='bookmark' title='You don&#8217;t save when you have debts to pay.'>You don&#8217;t save when you have debts to pay.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/10/avalons-money-thread-am-i-a-big-spender/' rel='bookmark' title='Avalon&#8217;s Money Thread: Am I a Big Spender?'>Avalon&#8217;s Money Thread: Am I a Big Spender?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/' rel='bookmark' title='Paying off debt &#8211; still too hard for most people :('>Paying off debt &#8211; still too hard for most people :(</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Humour</title>
		<link>http://www.avalonsguide.com/anab/2011/11/occupy-humour/</link>
		<comments>http://www.avalonsguide.com/anab/2011/11/occupy-humour/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:00:13 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Funnies]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[Occupy Wellington]]></category>
		<category><![CDATA[overspending]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4503</guid>
		<description><![CDATA[While the original basis of the &#8220;occupy&#8221; movement has a very powerful and (I think) necessary message (anyone wanting to see it in stark clarity &#8211; I suggest watching a film called To Big To Fail &#8211; currently showing on the free SoHo channel in NZ) &#8211; it has spawned a huge amount of humour. [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/12/occupy-wellington-discussions-about-discussing-things/' rel='bookmark' title='Occupy Wellington &#8211; discussions about discussing things.'>Occupy Wellington &#8211; discussions about discussing things.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/07/fush-and-chup-humour/' rel='bookmark' title='Fush and Chup Humour'>Fush and Chup Humour</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/10/economist-humour/' rel='bookmark' title='Economist humour'>Economist humour</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/11/occupy-humour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you the 99%, 53%, 1% or who cares what %?</title>
		<link>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/</link>
		<comments>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:56:14 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Occupy Wellington]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[We are the 99%]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4453</guid>
		<description><![CDATA[The &#8220;Occupy Wall St&#8221; protest has hit New Zealand this weekend &#8211; &#8220;occupying&#8221; Auckland, Wellington, Christchurch and Dunedin. I have tried to get my head around this &#8211; and I have to say I am failing miserably. When I started seeing &#8220;We are the 99%&#8221; posts coming up on my Facebook feed &#8211; I took [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/03/and-new-zealand-interest-rates-come-down-yet-again/' rel='bookmark' title='And New Zealand Interest rates come down yet again.'>And New Zealand Interest rates come down yet again.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/02/what-do-you-do-just-in-case-things-do-go-to-hell-in-a-hand-basket/' rel='bookmark' title='What do you do just in case things do go to hell in a hand basket?'>What do you do just in case things do go to hell in a hand basket?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How not to budget.</title>
		<link>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/</link>
		<comments>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:36:08 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4392</guid>
		<description><![CDATA[This popped up on Facebook today. I have no idea where it came from, but if I find out I will add a link. And we wonder why US credit was downgraded The numbers leading S&#38;P to downgrade U.S. Credit: • U.S. Tax revenue:______________________​_$2,170,000,000,000 • Federal budget:_______________________​_ $3,820,000,000,000 • New debt:_________________________​____$1,650,000,000,000 • National debt:_________________________​_$14,271,000,000,000 • [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/05/the-nz-budget-what-does-it-mean-for-you/' rel='bookmark' title='The NZ budget what does it mean for you'>The NZ budget what does it mean for you</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/12/avalons-money-thread-working-out-our-net-worth/' rel='bookmark' title='Avalon&#8217;s Money Thread: Working out our net worth.'>Avalon&#8217;s Money Thread: Working out our net worth.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Interest Rate changes</title>
		<link>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/</link>
		<comments>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:09:06 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4276</guid>
		<description><![CDATA[The reserve bank has held our base interest rate &#8211; and now it seems most of the &#8220;experts&#8221; how claimed the rate would be rising by the end of this year have changed their minds and now claim it will be march next year. Apparently they will have to go but then some say they [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/08/asb-interest-rate-changes-humph/' rel='bookmark' title='ASB Interest rate changes &#8211; humph!'>ASB Interest rate changes &#8211; humph!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/10/nz-interests-rate-holds-at-3/' rel='bookmark' title='NZ interests rate holds at 3%'>NZ interests rate holds at 3%</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/01/interest-rate-break-fees-%e2%80%93-labour-is-kicking-up-a-stink/' rel='bookmark' title='Interest rate break fees – Labour is kicking up a stink.'>Interest rate break fees – Labour is kicking up a stink.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiding the homeless from the tourists.</title>
		<link>http://www.avalonsguide.com/anab/2011/07/hiding-the-homeless-from-the-tourists/</link>
		<comments>http://www.avalonsguide.com/anab/2011/07/hiding-the-homeless-from-the-tourists/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:00:15 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Begging]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Palmerston North]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4046</guid>
		<description><![CDATA[New Zealand actually has very few beggars on the streets. In fact, one of the things that quite shocked me when visiting Australia was the number of homeless people sleeping on the streets, with bags of their worldly good around them. It&#8217;s really not something you will see in Wellington, whereas is say Sydney &#8211; [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/02/no-money-why-not-buy-a-few-top-range-bmws/' rel='bookmark' title='No Money? Why not buy a few top range BMWs?'>No Money? Why not buy a few top range BMWs?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/09/child-abusers-finally-being-dealt-with/' rel='bookmark' title='Child abusers finally being dealt with!'>Child abusers finally being dealt with!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/02/free-wi-fi-in-wellington-but-not-petone/' rel='bookmark' title='Free Wi-Fi in Wellington (but not Petone).'>Free Wi-Fi in Wellington (but not Petone).</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/07/hiding-the-homeless-from-the-tourists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why exactly should interest rates have to go up?</title>
		<link>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/</link>
		<comments>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:21:33 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3987</guid>
		<description><![CDATA[I just do not get this. There was a piece on the news last night about the large and rapid increase in the cost of living over the past year. This means inflation goes up (which just tracks how much prices have risen). Which means that interest rates should go up. Because that will apparently [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/06/why-exactly-should-interest-rates-in-new-zealand-go-up/' rel='bookmark' title='Why exactly should interest rates in New Zealand go up?'>Why exactly should interest rates in New Zealand go up?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/08/whats-happening-with-nz-interest-rates/' rel='bookmark' title='What&#8217;s happening with NZ interest rates?'>What&#8217;s happening with NZ interest rates?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/06/and-interest-rates-went-up/' rel='bookmark' title='And interest rates went up.'>And interest rates went up.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/07/why-exactly-should-interest-rates-have-to-go-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying off debt &#8211; still too hard for most people :(</title>
		<link>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/</link>
		<comments>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 23:17:23 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3791</guid>
		<description><![CDATA[According to a piece on the herald today, Kiwi consumer debt (that doesn&#8217;t include mortgages on property) still stands at a whopping $11.96 billion. That&#8217;s $11,960,000,000.  Now the Stats NZ population clock stands at over 4.4 million, but census information says there are 895,000 people here under the age of 15. Which leaves an &#8220;adult(ish) [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/02/why-are-credit-cards-still-charging-such-high-interest-rates-in-new-zealand/' rel='bookmark' title='Why are Credit Cards still charging such high interest rates in New Zealand?'>Why are Credit Cards still charging such high interest rates in New Zealand?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/04/im-a-credit-card-tart-and-proud-of-it/' rel='bookmark' title='I&#8217;m a credit card tart and proud of it!'>I&#8217;m a credit card tart and proud of it!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/06/paying-off-debt-still-too-hard-for-most-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Money? Why not buy a few top range BMWs?</title>
		<link>http://www.avalonsguide.com/anab/2011/02/no-money-why-not-buy-a-few-top-range-bmws/</link>
		<comments>http://www.avalonsguide.com/anab/2011/02/no-money-why-not-buy-a-few-top-range-bmws/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 23:33:56 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3500</guid>
		<description><![CDATA[It&#8217;s the end of the second year of a recession, and last week the Finance Minister Bill English said that we could actually face a &#8220;double-dip&#8221; recession. (That means its going to get worse before it gets better). And yet, because the VIP fleet that Government uses is 3 years old &#8211; we have to [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/03/and-new-zealand-interest-rates-come-down-yet-again/' rel='bookmark' title='And New Zealand Interest rates come down yet again.'>And New Zealand Interest rates come down yet again.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/01/christmas-comes-but-ones-a-year-%e2%80%93-guess-when-the-next-one-is/' rel='bookmark' title='Christmas Comes but ones a year – guess when the next one is?'>Christmas Comes but ones a year – guess when the next one is?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/05/the-face-of-the-recession/' rel='bookmark' title='The face of the “recession”: check how much you are spending!'>The face of the “recession”: check how much you are spending!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/02/no-money-why-not-buy-a-few-top-range-bmws/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t save when you have debts to pay.</title>
		<link>http://www.avalonsguide.com/anab/2011/02/you-dont-save-when-you-have-debts-to-pay/</link>
		<comments>http://www.avalonsguide.com/anab/2011/02/you-dont-save-when-you-have-debts-to-pay/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:54:15 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Avalon's Money Thread]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[Property & General Investing]]></category>
		<category><![CDATA[Retirement, Pensions and Kiwisaver]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Emigrate to New Zealand]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Investing in general]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Savings Working Group]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=3460</guid>
		<description><![CDATA[It is a fundemental rule of personal finance and budgeting: Do not save while you have debt to pay off. So why is it that the supposedly &#8220;clever&#8221; people in the savings working group want to force people to save because we have too high a level of debt? It makes no sense, in fact [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/08/should-you-be-forced-to-save/' rel='bookmark' title='Should you be forced to save?'>Should you be forced to save?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2012/01/the-47-rules-of-money/' rel='bookmark' title='The 47 Rules of money'>The 47 Rules of money</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/12/avalons-money-thread-working-out-our-net-worth/' rel='bookmark' title='Avalon&#8217;s Money Thread: Working out our net worth.'>Avalon&#8217;s Money Thread: Working out our net worth.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/02/you-dont-save-when-you-have-debts-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

