<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Avalon&#039;s Guide: Emigrate to New Zealand &#187; economy</title>
	<atom:link href="http://www.avalonsguide.com/anab/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avalonsguide.com/anab</link>
	<description>There is no &#34;One True Path&#34; to emigrating.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report time &#8211; INZ Permanent &amp; Long Term migration pt3</title>
		<link>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt3/</link>
		<comments>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:00:30 +0000</pubDate>
		<dc:creator>Hubby</dc:creator>
				<category><![CDATA[Getting to New Zealand]]></category>
		<category><![CDATA[Hubby's Views]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emigrate]]></category>
		<category><![CDATA[Emigrate to New Zealand]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4937</guid>
		<description><![CDATA[Last one out turn the lights off please. The patterns part of the report again makes for some interesting reading and good analysis by DoL.  Emigration &#38; Immigration are both cyclical, effected by similar drivers and so on. An easy example is that when the exchange rate improves, immigration goes up. Those of you considering [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt1/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt1'>Report time &#8211; INZ Permanent &#038; Long Term migration pt1</a></li>
<li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt2/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt2'>Report time &#8211; INZ Permanent &#038; Long Term migration pt2</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/07/how-many-permanent-migrants-came-to-nz-since-1957/' rel='bookmark' title='How many permanent migrants came to NZ since 1957? Go on, guess!'>How many permanent migrants came to NZ since 1957? Go on, guess!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report time &#8211; INZ Permanent &amp; Long Term migration pt2</title>
		<link>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt2/</link>
		<comments>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:53 +0000</pubDate>
		<dc:creator>Hubby</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Hubby's Views]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Property & General Investing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Investing in general]]></category>
		<category><![CDATA[Moving to New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4934</guid>
		<description><![CDATA[The contribution of Kiwi&#8217;s abroad to the NZ economy. One of the interesting stand out comments in the DoL exec summary refers (again) to the Kea research.  DoL cite this as &#8220;New Zealand&#8217;s diaspora is significant and our expatriate community is seen as an important contributor to New Zealand&#8217;s economic prosperity&#8220;. Hmm, that sounds like [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt1/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt1'>Report time &#8211; INZ Permanent &#038; Long Term migration pt1</a></li>
<li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt3/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt3'>Report time &#8211; INZ Permanent &#038; Long Term migration pt3</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/02/well-i-never-an-interesting-immigration-report/' rel='bookmark' title='Well I never: An interesting Immigration report'>Well I never: An interesting Immigration report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report time &#8211; INZ Permanent &amp; Long Term migration pt1</title>
		<link>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt1/</link>
		<comments>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:00:36 +0000</pubDate>
		<dc:creator>Hubby</dc:creator>
				<category><![CDATA[Getting to New Zealand]]></category>
		<category><![CDATA[Hubby's Views]]></category>
		<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[NZIS & Immigration issues]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Christchurch Earthquake]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[emigrate]]></category>
		<category><![CDATA[Emigrate to New Zealand]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Immigration New Zealand]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[Moving to New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4927</guid>
		<description><![CDATA[The Dept of Labour have come out with their annual PLT report covering 2011.  You can find the original report here. The funny thing is that I came across two news articles about this before I read the report . 1. Off to Oz Exodus at 11 year high @ the Herald  2. Aussie Drain [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt3/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt3'>Report time &#8211; INZ Permanent &#038; Long Term migration pt3</a></li>
<li><a href='http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt2/' rel='bookmark' title='Report time &#8211; INZ Permanent &amp; Long Term migration pt2'>Report time &#8211; INZ Permanent &#038; Long Term migration pt2</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/02/well-i-never-an-interesting-immigration-report/' rel='bookmark' title='Well I never: An interesting Immigration report'>Well I never: An interesting Immigration report</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2012/02/report-time-inz-permanent-long-term-migration-pt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you spend $30 to avoid losing $16.</title>
		<link>http://www.avalonsguide.com/anab/2011/12/would-you-spend-30-to-avoid-losing-16/</link>
		<comments>http://www.avalonsguide.com/anab/2011/12/would-you-spend-30-to-avoid-losing-16/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:52:10 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Exchannge Rate & Currency Transfers]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4687</guid>
		<description><![CDATA[I hope not. But that&#8217;s what the people at ThinkGeek were expecting me to do, and as I am sure you can imagine I was a bit peeved. So whats the deal? Well, Think Geek is one of my favorite online stores. They sell Lightsabers. And a myriad of other geeky good things: the coolest [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2011/06/making-the-most-of-the-crap-exchange-rate-lightsabres-are-cheap/' rel='bookmark' title='Making the most of the crap exchange rate &#8211; Lightsabres are cheap :)'>Making the most of the crap exchange rate &#8211; Lightsabres are cheap :)</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/12/how-much-to-spend-at-christmas/' rel='bookmark' title='How much to spend at Christmas?'>How much to spend at Christmas?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/02/why-are-credit-cards-still-charging-such-high-interest-rates-in-new-zealand/' rel='bookmark' title='Why are Credit Cards still charging such high interest rates in New Zealand?'>Why are Credit Cards still charging such high interest rates in New Zealand?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/12/would-you-spend-30-to-avoid-losing-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guilty &#8216;cos I say so</title>
		<link>http://www.avalonsguide.com/anab/2011/11/guilty-cos-i-say-so/</link>
		<comments>http://www.avalonsguide.com/anab/2011/11/guilty-cos-i-say-so/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:00:45 +0000</pubDate>
		<dc:creator>Hubby</dc:creator>
				<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Hubby's Views]]></category>
		<category><![CDATA[Life in New Zealand]]></category>
		<category><![CDATA[Only in New Zealand]]></category>
		<category><![CDATA[Agile Property Services]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eric Voice]]></category>
		<category><![CDATA[Internet Providers]]></category>
		<category><![CDATA[RIANZ]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[SkyNet Law]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4623</guid>
		<description><![CDATA[If there was ever doubt that legislation could be bought in NZ, then the Copyright (Infringement File Sharing) Amendment Act 2011 demonstrates that sufficient money can buy you legislation. The RIANZ official line on this can be found here. Avalon&#8217;s Guide is not of course advocating the illegal sharing of copyrighted materials. We never give [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/01/how-shall-we-pay-it-back-by-having-a-plan/' rel='bookmark' title='How shall we pay it back? By having a plan!'>How shall we pay it back? By having a plan!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/06/crap-internet-in-the-city-again/' rel='bookmark' title='Crap internet in the city &#8211; again.'>Crap internet in the city &#8211; again.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/07/why-the-internet-costs-so-much/' rel='bookmark' title='Why the Internet costs so much.'>Why the Internet costs so much.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/11/guilty-cos-i-say-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Fletcher&#8217;s playing at?</title>
		<link>http://www.avalonsguide.com/anab/2011/11/what-are-fletchers-playing-at/</link>
		<comments>http://www.avalonsguide.com/anab/2011/11/what-are-fletchers-playing-at/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 05:56:17 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs in New Zealand]]></category>
		<category><![CDATA[Occupy Wellington]]></category>
		<category><![CDATA[Redundancy]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4649</guid>
		<description><![CDATA[Fletcher Building is one of New Zealand&#8217;s largest companies. They are cutting hundreds of jobs, across Australia and New Zealand. Speaking after the company&#8217;s annual general meeting in Auckland today, chief executive Jonathan Ling said the job cuts were &#8221;significant&#8221;, although its total workforce globally comprises around 20,000 people. He didn&#8217;t know the exact number [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/05/ibm-even-refuses-to-let-staff-have-charity-coffee/' rel='bookmark' title='IBM even refuses to let staff have “Charity Coffee” in Wellington.'>IBM even refuses to let staff have “Charity Coffee” in Wellington.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/03/a-nine-day-fortnight-for-new-zealand/' rel='bookmark' title='A Nine-Day Fortnight for New Zealand?'>A Nine-Day Fortnight for New Zealand?</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/03/what-on-earth-is-asb-bank-playing-at/' rel='bookmark' title='What on Earth is ASB Bank playing at?'>What on Earth is ASB Bank playing at?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/11/what-are-fletchers-playing-at/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are you the 99%, 53%, 1% or who cares what %?</title>
		<link>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/</link>
		<comments>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 04:56:14 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Money saving]]></category>
		<category><![CDATA[Occupy Wellington]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Redundancy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[We are the 99%]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4453</guid>
		<description><![CDATA[The &#8220;Occupy Wall St&#8221; protest has hit New Zealand this weekend &#8211; &#8220;occupying&#8221; Auckland, Wellington, Christchurch and Dunedin. I have tried to get my head around this &#8211; and I have to say I am failing miserably. When I started seeing &#8220;We are the 99%&#8221; posts coming up on my Facebook feed &#8211; I took [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/03/and-new-zealand-interest-rates-come-down-yet-again/' rel='bookmark' title='And New Zealand Interest rates come down yet again.'>And New Zealand Interest rates come down yet again.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/02/what-do-you-do-just-in-case-things-do-go-to-hell-in-a-hand-basket/' rel='bookmark' title='What do you do just in case things do go to hell in a hand basket?'>What do you do just in case things do go to hell in a hand basket?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/10/are-you-the-99-53-1-or-who-cares-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How not to budget.</title>
		<link>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/</link>
		<comments>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:36:08 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[General Budgeting]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4392</guid>
		<description><![CDATA[This popped up on Facebook today. I have no idea where it came from, but if I find out I will add a link. And we wonder why US credit was downgraded The numbers leading S&#38;P to downgrade U.S. Credit: • U.S. Tax revenue:______________________​_$2,170,000,000,000 • Federal budget:_______________________​_ $3,820,000,000,000 • New debt:_________________________​____$1,650,000,000,000 • National debt:_________________________​_$14,271,000,000,000 • [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2010/05/the-nz-budget-what-does-it-mean-for-you/' rel='bookmark' title='The NZ budget what does it mean for you'>The NZ budget what does it mean for you</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/06/taking-on-more-debt/' rel='bookmark' title='Taking on more debt is not the way to deal with debt problems.'>Taking on more debt is not the way to deal with debt problems.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/12/avalons-money-thread-working-out-our-net-worth/' rel='bookmark' title='Avalon&#8217;s Money Thread: Working out our net worth.'>Avalon&#8217;s Money Thread: Working out our net worth.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/09/how-not-to-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Interest Rate changes</title>
		<link>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/</link>
		<comments>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 02:09:06 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Interest Rates, Credit Cards & Mortgages in NZ]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4276</guid>
		<description><![CDATA[The reserve bank has held our base interest rate &#8211; and now it seems most of the &#8220;experts&#8221; how claimed the rate would be rising by the end of this year have changed their minds and now claim it will be march next year. Apparently they will have to go but then some say they [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/08/asb-interest-rate-changes-humph/' rel='bookmark' title='ASB Interest rate changes &#8211; humph!'>ASB Interest rate changes &#8211; humph!</a></li>
<li><a href='http://www.avalonsguide.com/anab/2010/10/nz-interests-rate-holds-at-3/' rel='bookmark' title='NZ interests rate holds at 3%'>NZ interests rate holds at 3%</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/01/interest-rate-break-fees-%e2%80%93-labour-is-kicking-up-a-stink/' rel='bookmark' title='Interest rate break fees – Labour is kicking up a stink.'>Interest rate break fees – Labour is kicking up a stink.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/09/new-zealand-interest-rate-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 1,320 jobs paying over $100,000 in New Zealand</title>
		<link>http://www.avalonsguide.com/anab/2011/08/over-1320-jobs-paying-over-100000-in-new-zealand/</link>
		<comments>http://www.avalonsguide.com/anab/2011/08/over-1320-jobs-paying-over-100000-in-new-zealand/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:00:04 +0000</pubDate>
		<dc:creator>Avalon</dc:creator>
				<category><![CDATA[Jobs & Work]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs in New Zealand]]></category>
		<category><![CDATA[Six Figure Jobs]]></category>
		<category><![CDATA[Trade Me]]></category>
		<category><![CDATA[Wellington]]></category>

		<guid isPermaLink="false">http://www.avalonsguide.com/anab/?p=4183</guid>
		<description><![CDATA[Back in May 2009 (jeeze I&#8217;ve been blogging too long!) I posted about the fact that there were 735 jobs listed on Trade Me with salaries quoted over $100,000. That number has nearly doubled. Now there&#8217;s actually 10,355 jobs currently listed on TM, which means that the proportion of high paying jobs is actually down [...]


Related posts:<ol><li><a href='http://www.avalonsguide.com/anab/2009/05/there-are-735-jobs-in-new-zealand-right-now-paying-over-100k/' rel='bookmark' title='There are 735 jobs in New Zealand right now paying over $100k.'>There are 735 jobs in New Zealand right now paying over $100k.</a></li>
<li><a href='http://www.avalonsguide.com/anab/2011/10/six-figure-jobs/' rel='bookmark' title='Six figure jobs'>Six figure jobs</a></li>
<li><a href='http://www.avalonsguide.com/anab/2009/05/lots-of-jobs/' rel='bookmark' title='Lots of jobs?'>Lots of jobs?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.avalonsguide.com/anab/2011/08/over-1320-jobs-paying-over-100000-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

